My family and I like to play Eurorails. It is a game were you build a train system across Europe to deliver goods from city to city. I collected some data on our past game on 27/11/2025[DMY]. Next time I want to track each person's money on each turn not just when they make a transaction.
Spreadsheet:
| Transactions | Daddy | Mommy | Sasha | Win | Daddy Spend | Mommy Spend | Sasha Spend |
| 0 | 50 | 50 | 50 | 350 | 20 | 20 | 20 |
| 1 | 30 | 30 | 30 | 350 | 20 | 19 | 20 |
| 2 | 10 | 11 | 10 | 350 | 8 | 11 | 10 |
| 3 | 2 | 0 | 0 | 350 | 0 | 0 | 0 |
| 4 | 21 | 17 | 13 | 350 | 10 | 9 | 4 |
| 5 | 11 | 8 | 9 | 350 | 9 | 8 | 0 |
| 6 | 2 | 0 | 26 | 350 | 0 | 0 | 19 |
| 7 | 14 | 22 | 7 | 350 | 3 | 20 | 7 |
| 8 | 11 | 2 | 0 | 350 | 0 | 0 | 0 |
| 9 | 23 | 19 | 27 | 350 | 20 | 13 | 7 |
| 10 | 3 | 6 | 20 | 350 | 0 | 0 | 0 |
| 11 | 41 | 49 | 52 | 350 | 4 | 18 | 20 |
| 12 | 37 | 31 | 32 | 350 | 20 | 11 | 20 |
| 13 | 17 | 20 | 12 | 350 | 14 | 20 | 8 |
| 14 | 3 | 0 | 4 | 350 | 0 | 0 | 0 |
| 15 | 19 | 27 | 17 | 350 | 5 | 14 | 8 |
| 16 | 14 | 13 | 9 | 350 | 0 | 0 | 0 |
| 17 | 33 | 17 | 27 | 350 | 20 | 0 | 11 |
| 18 | 13 | 21 | 16 | 350 | 0 | 0 | 0 |
| 19 | 28 | 40 | 38 | 350 | 20 | 7 | 20 |
| 20 | 8 | 33 | 18 | 350 | 0 | 0 | 13 |
| 21 | 85 | 54 | 5 | 350 | 12 | 20 | 3 |
| 22 | 73 | 34 | 2 | 350 | 7 | 0 | 0 |
| 23 | 66 | 47 | 17 | 350 | 0 | 20 | 3 |
| 24 | 96 | 27 | 14 | 350 | 0 | 12 | 0 |
| 25 | 114 | 15 | 32 | 350 | 8 | 0 | 20 |
| 26 | 106 | 38 | 12 | 350 | 0 | 6 | 12 |
| 27 | 129 | 32 | 0 | 350 | 0 | 0 | 0 |
| 28 | 153 | 48 | 35 | 350 | 0 | 0 | 19 |
| 29 | 170 | 73 | 16 | 350 | 0 | 9 | 0 |
| 30 | 178 | 64 | 39 | 350 | 0 | 3 | 20 |
| 31 | 201 | 61 | 19 | 350 | 19 | 0 | 8 |
| 32 | 182 | 110 | 11 | 350 | 16 | 12 | 0 |
| 33 | 166 | 98 | 39 | 350 | 0 | 0 | 19 |
| 34 | 193 | 126 | 20 | 350 | 0 | 19 | 16 |
| 35 | 218 | 107 | 4 | 350 | 17 | 19 | 0 |
| 36 | 201 | 88 | 25 | 350 | 10 | 19 | 3 |
| 37 | 191 | 69 | 22 | 350 | 7 | 14 | 0 |
| 38 | 184 | 55 | 53 | 350 | 0 | 20 | 14 |
| 39 | 194 | 35 | 39 | 350 | 11 | 14 | 1 |
| 40 | 183 | 21 | 38 | 350 | 0 | 0 | 0 |
| 41 | 213 | 125 | 42 | 350 | 0 | 4 | 0 |
| 42 | 268 | 121 | 118 | 350 | 5 | 0 | 0 |
| 43 | 263 | 167 | 139 | 350 | 0 | 0 | 16 |
| 44 | 288 | 199 | 123 | 350 | 0 | 8 | 18 |
| 45 | 337 | 191 | 105 | 350 | 5 | 4 | 0 |
| 46 | 332 | 187 | 144 | 350 | 0 | 0 | 0 |
| 47 | 356 | 222 | 171 | 350 | | 0 | 10 |
| 48 | | 242 | 161 | 350 | | | 0 |
| 49 | | | 165 | 350 | | | 3 |
| 50 | | | 162 | 350 | | | |
| | | | | 290 | 373 | 372 |
Graph:
Finished board: